Real Estate Market Stats
Zillow Home Value Index: $108,800
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $108,800 | $146,200 |
| Median Single Family Home Value | $108,800 | $146,400 |
| Median 2-Bedroom Home Value | $96,900 | $109,800 |
| Median 3-Bedroom Home Value | $102,700 | $140,900 |
| Percent Homes Decreasing | 41.6% | 55.8% |
| Percent Listing Price Reduction | 28.6% | 28.9% |
| Median List Price Per Sq Ft | $93 | $92 |
| Median List Price | $124,000 | $185,000 |
| Median Sale Price | $81,500 | $176,500 |
| Homes Recently Sold | 11 | 267,974 |
| Property Tax | $888 | $2,105 |
| Turnover (Sold Within Last Yr.) | 2.8% | 3.3% |
| Median Value Per Sq Ft | $96 | $106 |
| 1-Yr. Change | -2.2% | -3.1% |
| Homes For Sale By Owner | 2 | 50,054 |
| New Construction | 0 | 44,602 |
| Foreclosures | 3 | 524,762 |
Belmont, not to be confused with the Town of Belmont in Gaston County, is located just outside Charlotte’s Center City and the I-277 loop. The community is currently undergoing a revitalization much similar to other rebirths that took place in Plaza Midwood and NoDa.
Thanks to the $20 million revitalization of Piedmont Courts into a mixed income housing development to be renamed Seigle Pointand several million dollars in infrastructure grants from the City of Charlotte, Belmont’s future looks brights.
Real estate in the area is already in high demand for many of the community’s quaint bungalows that offer wrap around front porches and backyards with a skyline view of Center City.